3y Shoe Size Age
Size chart Little Label shown in cm (centimeters)
Women’s to men’s size conversion: go down 1 size AGE GUIDELINES Age Average Shoe Size 0-3 Months 0C-2C 6 Months 3C-4C 1 Year 5C-6C 18 Months 6C-7C 2-2½ Years 7C-8C 3-4 Years 9C-10C 5-6 Years 11C-12C 7-8 Years 12C-13C 9-10 Years 1Y-2Y 11-13 Years 3Y-7Y SIZE CHARTS FOOTWEAR GRADE SCHOOL Kids 6+ Years Old. US UK Europe CM 3.5Y 3 35.5 22.5 4Y. Visit your nearest store and shop for shoes by handing them over that size or select the measurements online for home delivery. Baby’s Shoe Size Guide by Age Chart. You can’t tell a boy’s shoe size by just looking at their feet! And that’s exactly why we have this handy sizing measurement chart for your reference.
If you are buying a children's shoe that uses the U.S. Sizing system (see chart for measurement differences in the two systems), be sure to remember that the notation system starts over at around age 6. At age five your child may wear a children's size 13 and at age 6 your child may wear a youth size 1.
How to measure?
1. Body height: measure standing along a doorpost or wall heels together, without shoes.
2. Chest: measure the chest around at the fullest part.
3. Waist: measure around the natural waistline.
4. Inseam: measure from the top oft he inside leg from the crotch to the ground.
sweat Items babies 0 – 24 months:
size | age | body height | weight | inseam | chest cm | waist cm |
50 - 56 | up to 3 months | 50 - 56 cm | 3 - 5 kg | 16 - 20 cm | 36 - 40 cm | 34 - 38 cm |
62 - 68 | 3 - 6 months | 56 - 68 cm | 5 - 7 kg | 20 - 24 cm | 40 - 44 cm | 38 - 43 cm |
74 - 80 | 6 - 12 months | 68 - 80 cm | 7 - 10 kg | 24 - 28 cm | 44 - 48 cm | 43 - 46 cm |
86 - 92 | 12 - 24 months | 80 - 92 cm | 10 - 14 kg | 28 - 34 cm | 48 - 52 cm | 46 - 48 cm |
sweat Items kids 2-10 years
size | age | body height | weight | inseam | chest cm | waist cm |
98/3Y | 2 - 3 years | 92 - 98 cm | 14 - 16 kg | 34 – 40 cm | 52 - 54 | 48 - 50 |
104/4Y | 3 - 4 years | 98 - 104 cm | 16 - 18 kg | 38 – 44 cm | 54 - 56 | 50 - 52 |
110/5Y | 4 - 5 years | 104 - 110 cm | 18 - 20 kg | 42 – 48 cm | 56 - 58 | 52 - 54 |
116/6Y | 5 - 6 years | 110 - 116 cm | 20 - 22 kg | 46 – 52 cm | 58 - 60 | 54 - 55 |
122/7Y | 6 - 7 years | 116 - 122 cm | 22 - 25 kg | 50 – 56 cm | 60 - 62 | 55 - 56 |
128/8Y | 7 - 8 years | 122 - 128 cm | 25 - 28 kg | 54 – 60 cm | 62 - 64 | 56 - 58 |
134/9Y | 8 - 9 years | 128 - 134 cm | 28 - 31 kg | 60 – 64 cm | 64 - 66 | 58 - 60 |
140/10Y | 9 - 10 years | 134 - 140 cm | 31 - 34 kg | 64 – 68 cm | 66 - 68 | 60 - 62 |
5y In Women's Shoe Sizes
knitwear: cardigans and knit pullover
size | age | body height | weight | chest cm |
62 - 68 | 3 - 6 months | 56 - 68 cm | 5 - 7 kg | 40 - 44 cm |
74 - 80 | 6 - 12 months | 68 - 80 cm | 7 - 10 kg | 44 - 48 cm |
86 - 92 | 12 - 24 months | 80 - 92 cm | 10 - 14 kg | 48 - 52 cm |
98 - 104 | 3 - 4 years | 92 - 104 cm | 14 - 18 kg | 52 – 56 cm |
110 - 116 | 5 - 6 years | 104 - 116 cm | 18 - 22 kg | 56 – 60 cm |
122 - 128 | 7 - 8 years | 116 - 128 cm | 22 - 28 kg | 60 – 64 cm |
134 - 140 | 9 - 10 years | 128 - 140 cm | 28 - 34 kg | 64 – 68 cm |
3y Shoe Size Age 41
basic jersey-Items babies 0 – 24 months
size | age | body height | weight | inseam | chest cm | waist cm |
44 - 50 | 0 till 1 months | 44 - 50 cm | 2 - 3 kg | 12 - 16 cm | 32 - 36 cm | 30 - 34 cm |
50 - 56 | 0 till 3 months | 50 - 56 cm | 3 - 5 kg | 16 - 20 cm | 36 - 40 cm | 34 - 38 cm |
62 - 68 | 3 - 6 months | 56 - 68 cm | 5 - 7 kg | 20 - 24 cm | 40 - 44 cm | 38 - 43 cm |
74 - 80 | 6 - 12 months | 68 - 80 cm | 7 - 10 kg | 24 - 28 cm | 44 - 48 cm | 43 - 46 cm |
86 | 12 - 18 months | 80 - 86 cm | 10 - 12 kg | 28 - 31 cm | 48 - 50 cm | 46 - 47 cm |
92/2Y | 18 - 24 months | 86 - 92 cm | 12 - 14 kg | 31 - 34 cm | 50 - 52 cm | 47 - 48 cm |
basic jersey Items, night- & underwear kids 2-10 years
size | age | body height | weight | inseam | chest cm | waist cm |
98/3Y | 2 - 3 years | 92 - 98 cm | 14 - 16 kg | 34 – 40 cm | 52 - 54 | 48 - 50 |
104/4Y | 3 - 4 years | 98 - 104 cm | 16 - 18 kg | 38 – 44 cm | 54 - 56 | 50 - 52 |
116/6Y | 5 - 6 years | 104 - 116 cm | 18 - 22 kg | 44 – 52 cm | 56 - 60 | 52 - 55 |
128/8Y | 7 - 8 years | 116 - 128 cm | 22 - 28 kg | 52 – 60 cm | 60 - 64 | 55 - 58 |
140/10Y | 9 - 10 years | 128 - 140 cm | 28 - 34 kg | 60 – 68 cm | 64 - 68 | 58 - 62 |
1. Body height 2. Chest 3. Waist 4. Inseam |